Commit Graph

19 Commits

Author SHA1 Message Date
08cfb39ad5 feat: complete task 6 2026-04-22 20:03:30 +06:00
41727493ea feat: add random plane schedule in task 6 2026-04-21 23:17:40 +06:00
edc0354519 feat: add task 7 with inverted index 2026-04-10 19:59:32 +06:00
5087b2a308 feat: add task 7 naive approach 2026-04-10 19:53:47 +06:00
a3e6a9be9b feat: add task 8 2026-04-10 17:30:52 +06:00
de9d6b3f96 fix: use input string in task 2 2026-04-09 18:38:58 +06:00
bb5c00c528 feat(task2): process equations with "()" 2026-04-09 18:25:10 +06:00
391eaa30a8 chore: update .gitignore 2026-04-09 17:29:35 +06:00
3ac1c8b2a1 feat: add task 2 calculator draft 2026-04-09 17:29:25 +06:00
67e25b3f72 chore: move task 1 to separate directory 2026-02-26 16:19:11 +06:00
16fd3a925a style: code cleanup 2026-02-26 16:13:49 +06:00
8129db6461 fix: replace offset and eating 2026-02-18 19:08:22 +06:00
ee3e915533 refactor: remove debug prints 2026-02-18 18:39:59 +06:00
08d4da5d92 feat: add task 5 2026-02-17 19:18:50 +06:00
56ac01e25c feat: add task 3 2026-02-17 17:49:42 +06:00
d9845b99de feat: complete task 1 2026-02-09 21:21:27 +06:00
30ea0e8e50 chore: add data file for task 1 2026-02-09 21:21:10 +06:00
cd3ca3d014 feat: add task 1 draft 2026-02-09 20:48:27 +06:00
b0b067e553 Initial commit 2026-02-09 20:38:51 +06:00